Mercurial > hg > index.fcgi > www > www-1
comparison thule_fit_kits/fitkits_Thule.txt @ 133:41a6e2d99f68
pics3: add blob cache
author | paulo |
---|---|
date | Thu, 03 Feb 2022 06:39:44 -0800 |
parents | fa86ad0325ad |
children |
comparison
equal
deleted
inserted
replaced
1:6b61caf5fe1f | 2:1621d7542e3e |
---|---|
122 169 CHRYSLER Vista, 3-dr MPV, 92-95; DODGE Colt Vista Wagon, 3-dr MPV, 92-95; EAGLE Summit Wagon, 3-dr MPV, 92-95; MITSUBISHI Chariot, 3-dr MPV, 92-96; MITSUBISHI Expo, 3-dr MPV, 92-97; MITSUBISHI Expo LRV, 5-dr MPV, 92-97; MITSUBISHI Space Runner, 5-dr MPV, 92-98; MITSUBISHI Space Wagon, 3-dr MPV, 92-98; PLYMOUTH Colt Vista Wagon, 3-dr MPV, 92-95 26 145 NULL | 122 169 CHRYSLER Vista, 3-dr MPV, 92-95; DODGE Colt Vista Wagon, 3-dr MPV, 92-95; EAGLE Summit Wagon, 3-dr MPV, 92-95; MITSUBISHI Chariot, 3-dr MPV, 92-96; MITSUBISHI Expo, 3-dr MPV, 92-97; MITSUBISHI Expo LRV, 5-dr MPV, 92-97; MITSUBISHI Space Runner, 5-dr MPV, 92-98; MITSUBISHI Space Wagon, 3-dr MPV, 92-98; PLYMOUTH Colt Vista Wagon, 3-dr MPV, 92-95 26 145 NULL |
123 173 NISSAN Micra 4/5-dr, 93-; MITSUBISHI Galant 4/5-dr, 93-; NISSAN Micra 3-dr, 93- (SRA 377/477); NISSAN Micra 3-dr, 93- (With openable side rear window) 02 100, 178 a | 123 173 NISSAN Micra 4/5-dr, 93-; MITSUBISHI Galant 4/5-dr, 93-; NISSAN Micra 3-dr, 93- (SRA 377/477); NISSAN Micra 3-dr, 93- (With openable side rear window) 02 100, 178 a |
124 174 BMW 300 Cupe 16 187 NULL | 124 174 BMW 300 Cupe 16 187 NULL |
125 175 HONDA Civic CRX 24 101 NULL | 125 175 HONDA Civic CRX 24 101 NULL |
126 176 CADILLAC Seville, 92- 0? 18 NULL | 126 176 CADILLAC Seville, 92- 0? 18 NULL |
127 177 PONTIAC Grand Am 2/4-dr; OLDSMOBILE Achieva 2/4-dr; BUICK Skylark 2/4-dr 03 90 NULL | 127 177 PONTIAC Grand Am 2/4-dr, 92-98; OLDSMOBILE Achieva 2/4-dr, 92-98; BUICK Skylark 2/4-dr, 92-97 03 90 NULL |
128 179 JEEP Grand Cherokee 92- 03 190, 205 a | 128 179 JEEP Grand Cherokee 92- 03 190, 205 a |
129 180 NISSAN Serena 4/5-dr 15 166, 193 NULL | 129 180 NISSAN Serena 4/5-dr 15 166, 193 NULL |
130 185 TOYOTA Corolla Combi Coupe, 93-; HYUNDAI Elantra 4-dr, 96-; HYUNDAI Lantra 4-dr, 96-; TOYOTA Corolla Levin 4-dr, 93-; TOYOTA Corolla Levin 3-dr, 93- 29 185, 195 03 | 130 185 TOYOTA Corolla Combi Coupe, 93-; HYUNDAI Elantra 4-dr, 96-; HYUNDAI Lantra 4-dr, 96-; TOYOTA Corolla Levin 4-dr, 93-; TOYOTA Corolla Levin 3-dr, 93- 29 185, 195 03 |
131 190 MAZDA 929, 93-; MAZDA MX6, 93-; FORD Probe, 93- 02 207 NULL | 131 190 MAZDA 929, 93-; MAZDA MX6, 93-; FORD Probe, 93- 02 207 NULL |
132 191 ISUZU Trooper 4-dr, 92-; ISUZU Big Horn 4-dr, 92-; ISUZU Holden Jackaroo 4-dr, 92-; OPEL Montery 4-dr, 92-; ISUZU Trooper 3-dr, 93-; ISUZU Big Horn 3-dr, 93-; ISUZU Holden Jackaroo 3-dr, 93-; OPEL Monterey 3-dr, 93- 03, 10 200 a | 132 191 ISUZU Trooper 4-dr, 92-; ISUZU Big Horn 4-dr, 92-; ISUZU Holden Jackaroo 4-dr, 92-; OPEL Montery 4-dr, 92-; ISUZU Trooper 3-dr, 93-; ISUZU Big Horn 3-dr, 93-; ISUZU Holden Jackaroo 3-dr, 93-; OPEL Monterey 3-dr, 93- 03, 10 200 a |
201 2035 BUICK Regal 4-dr, 98- 02 08, 21 NULL | 201 2035 BUICK Regal 4-dr, 98- 02 08, 21 NULL |
202 2041 MITSUBISHI Challenger, 5-dr SUV, 98-; MITSUBISHI Chariot, 5-dr MPV, 98-; MITSUBISHI Dingo, 5-dr MPV, 99-; MITSUBISHI Dion, 5-dr MPV, 00-; MITSUBISHI Glant, 4-dr Sedan, 98-; MITSUBISHI Lancer (4-dr Sedan, 02-; Cedia 4/5-dr Sedan/Estate, 00-); MITSUBISHI Legnum, 4-dr Sedan, 97-; MITSUBISHI L200, 4-dr Pickup Double Cab, 99-; MITSUBISHI Montero (Sports, 5-dr SUV, 98-; 3/5-dr SUV, 99-); MITSUBISHI Outlander, 5-dr SUV, 03-; MITSUBISHI Pajero (3/5-dr SUV, 99-; Io 3/5-dr SUV, 98-; Jr, 3/5-dr SUV 99-; Sports, 5-dr SUV, 98-); MITSUBISHI RVR, 5-dr MPV, 98-; MITSUBISHI Space Runner, 5-dr MPV, 99-; MITSUBISHI Space Wagon, 3-dr MPV, 98- 29 396, 410 03 | 202 2041 MITSUBISHI Challenger, 5-dr SUV, 98-; MITSUBISHI Chariot, 5-dr MPV, 98-; MITSUBISHI Dingo, 5-dr MPV, 99-; MITSUBISHI Dion, 5-dr MPV, 00-; MITSUBISHI Glant, 4-dr Sedan, 98-; MITSUBISHI Lancer (4-dr Sedan, 02-; Cedia 4/5-dr Sedan/Estate, 00-); MITSUBISHI Legnum, 4-dr Sedan, 97-; MITSUBISHI L200, 4-dr Pickup Double Cab, 99-; MITSUBISHI Montero (Sports, 5-dr SUV, 98-; 3/5-dr SUV, 99-); MITSUBISHI Outlander, 5-dr SUV, 03-; MITSUBISHI Pajero (3/5-dr SUV, 99-; Io 3/5-dr SUV, 98-; Jr, 3/5-dr SUV 99-; Sports, 5-dr SUV, 98-); MITSUBISHI RVR, 5-dr MPV, 98-; MITSUBISHI Space Runner, 5-dr MPV, 99-; MITSUBISHI Space Wagon, 3-dr MPV, 98- 29 396, 410 03 |
203 2047 VW Golf IV, 3-dr Hatchback, 98-03; VW Golf IV, 5-dr Hatchback, 98-03; VW Bora, 4-dr Sedan, 99; VW Jetta, 4-dr Sedan, 99 24, 29, 37, 38 325, 359 03, a | 203 2047 VW Golf IV, 3-dr Hatchback, 98-03; VW Golf IV, 5-dr Hatchback, 98-03; VW Bora, 4-dr Sedan, 99; VW Jetta, 4-dr Sedan, 99 24, 29, 37, 38 325, 359 03, a |
204 2048 HONDA Passport 4-dr, 98-; ISUZU Rodeo 4-dr, 98-; ISUZU 145 4-dr Wizard, 98-; HONDA Passport 2-dr, 98-; ISUZU Rodeo 2-dr, 98-; ISUZU 145 2-dr MU, 98- 29 413, 418 NULL | 204 2048 HONDA Passport 4-dr, 98-; ISUZU Rodeo 4-dr, 98-; ISUZU 145 4-dr Wizard, 98-; HONDA Passport 2-dr, 98-; ISUZU Rodeo 2-dr, 98-; ISUZU 145 2-dr MU, 98- 29 413, 418 NULL |
205 2049 NISSAN Altima 4-dr, 98- 03 412 03 | 205 2049 NISSAN Altima 4-dr, 98- 03 412 03 |
206 2052 TOYOTA Sienna, 91- 18 244 NULL | 206 2052 TOYOTA Sienna, 98-03 18 244 NULL |
207 2053 MAZDA 626 4-dr, 98- (USA) 18 427 NULL | 207 2053 MAZDA 626 4-dr, 98- (USA) 18 427 NULL |
208 2054 ACURA 3,2 TL, 99- 18 351 NULL | 208 2054 ACURA 3,2 TL, 99- 18 351 NULL |
209 2055 CHRYSLER Neon 2-dr, 98-; DODGE Neon 2-dr, 98- 02 431 NULL | 209 2055 CHRYSLER Neon 2-dr, 98-; DODGE Neon 2-dr, 98- 02 431 NULL |
210 2056 CHRYSLER Neon 4-dr, 98-; DODGE Neon 4-dr, 98-; FORD Escord ZX-2, 98- 02 432 NULL | 210 2056 CHRYSLER Neon 4-dr, 98-; DODGE Neon 4-dr, 98-; FORD Escord ZX-2, 98- 02 432 NULL |
211 2057 CHEVROLET Alero 4-dr Sedan, 99-; OLDSMOBILE Alero 4-dr Sedan, 99-; PONTIAC Grand Am 4-dr Sedan, 99-; OLDSMOBILE Alero 2-dr Coupe, 99-; PONTIAC Grand Am 2-dr Coupe, 99- 29 433 NULL | 211 2057 CHEVROLET Alero 4-dr Sedan, 99-; OLDSMOBILE Alero 4-dr Sedan, 99-; PONTIAC Grand Am 4-dr Sedan, 99-; OLDSMOBILE Alero 2-dr Coupe, 99-; PONTIAC Grand Am 2-dr Coupe, 99- 29 433 NULL |
212 2058 VW Gol 5-dr, 98-; VW Parati 5-dr, 98- 03 428, 429 03 | 212 2058 VW Gol 5-dr, 98-; VW Parati 5-dr, 98- 03 428, 429 03 |
213 2059 MITSUBISHI Galant 4-dr, 99- (USA) 24 131 NULL | 213 2059 MITSUBISHI Galant 4-dr, 99- (USA) 24 131 NULL |
214 2060 SATURN 4-dr, 96- 29 90 03 | 214 2060 SATURN SL 4-dr, 96-02 29 90 03 |
215 2061 DODGE Intrepid 4-dr, 98- 74, 75, 76, 77 436, 437, 438, 439 NULL | 215 2061 DODGE Intrepid 4-dr, 98- 74, 75, 76, 77 436, 437, 438, 439 NULL |
216 2062 VOLVO S80, 99- 02, 03 435 NULL | 216 2062 VOLVO S80, 99- 02, 03 435 NULL |
217 2063 FORD Focus, 3-dr, 99-; FORD Focus, 4-dr sedan, 99-; FORD Focus, 5-dr, 98-; FORD Focus, 5-dr wagon without railing, 99- 02 441 NULL | 217 2063 FORD Focus, 3-dr, 99-; FORD Focus, 4-dr sedan, 99-; FORD Focus, 5-dr, 98-; FORD Focus, 5-dr wagon without railing, 99- 02 441 NULL |
218 2064 FORD Windstar, 99- 03 433 NULL | 218 2064 FORD Windstar, 99- 03 433 NULL |
219 2067 CADILLAC Sedan De Ville 4-dr, 94-99- 29 164 NULL | 219 2067 CADILLAC Sedan De Ville 4-dr, 94-99- 29 164 NULL |
326 2197 TOYOTA Corolla, 4-dr Sedan, 08- 02, 58, 59 264, 266 a | 326 2197 TOYOTA Corolla, 4-dr Sedan, 08- 02, 58, 59 264, 266 a |
327 2199 HONDA Fit, 5-dr Hatchback, 09- 18 18 NULL | 327 2199 HONDA Fit, 5-dr Hatchback, 09- 18 18 NULL |
328 2201 TOYOTA Yaris, 5-dr Hatchback, 09- (USA); TOYOTA Yaris, 5-dr Hatchback, 07- (CANADA) 21, 26 391, 441 NULL | 328 2201 TOYOTA Yaris, 5-dr Hatchback, 09- (USA); TOYOTA Yaris, 5-dr Hatchback, 07- (CANADA) 21, 26 391, 441 NULL |
329 2202 PONTIAC Vibe, 5-dr Hatchback, 09-; TOYOTA Matrix, 5-dr Hatchback, 09- 81, 116, 117 506, 560 NULL | 329 2202 PONTIAC Vibe, 5-dr Hatchback, 09-; TOYOTA Matrix, 5-dr Hatchback, 09- 81, 116, 117 506, 560 NULL |
330 2204 FORD Flex, 5-dr, 09- 02 200 h | 330 2204 FORD Flex, 5-dr, 09- 02 200 h |
331 105 CHEVROLET Lumina coupe 2-dr 90-; PONTIAC Grand prix 2-dr, 88- 03 90 b | |
332 106 RENAULT 19 3-dr, 89-; RENAULT 19 5-dr; RENAULT Chamade 1 99 NULL | |
333 107 PEUGEOT 405 5-dr, 89- 1 87 NULL | |
334 121 INFINITI M30 02 12 NULL | |
335 122 ISUZU Gemini 4-dr, 90-; ISUZU Stylus, 4-dr 03 108 4 | |
336 140 CHEVROLET Caprice 4-dr sedan, 91- 03 90 1, 2 | |
337 141 CHEVROLET Lumina Van; OLDSMOBILE Silhouette Van; PONTIAC Trans Sport 03 112, 149 NULL | |
338 164 LEXUS 300; TOYOTA Camry/Vista 4-dr, 92- 28 104 NULL | |
339 165 MAZDA MX6 3-dr, 92- 11 39 NULL | |
340 170 PORSCHE 968 03 165 NULL | |
341 181 MAZDA Xedos 6, 92- 11 08, 131 NULL | |
342 182 CADILLAC Eldorado, 92- 25 183 NULL | |
343 184 ACURA Vigor 4-dr, 92-; OLDSMOBILE Aurora 4-dr, 95-; BUICK Rivera 2-dr, 95- 03 82 NULL | |
344 186 MITSUBISHI Lancer 4-dr Sedan, 93-95; PROTON Wira 4-dr Sedan, 93-; MITSUBISHI Lancer 5-dr Estate, 93-95; PROTON Wira 5-dr Hatchback, 93- 09 08, 21, 58 a | |
345 187 TOYOTA Aristo, 92-; LEXUS 300 GS, 94- 03 196 NULL | |
346 188 TOYOTA Camry combi, 92- 10 203, 204 NULL |