diff thule_fit_kits/fitkits_Thule.txt @ 84:03c6971ed023

thule_fit_kits/fitkits_Thule.txt: latest update
author paulo
date Sat, 23 Jul 2016 15:25:44 -0600
parents fa86ad0325ad
children
line diff
     1.1 --- a/thule_fit_kits/fitkits_Thule.txt	Wed Jun 29 00:48:53 2016 -0700
     1.2 +++ b/thule_fit_kits/fitkits_Thule.txt	Sat Jul 23 15:25:44 2016 -0600
     1.3 @@ -124,7 +124,7 @@
     1.4  174	BMW 300 Cupe	16	187	NULL
     1.5  175	HONDA Civic CRX	24	101	NULL
     1.6  176	CADILLAC Seville, 92-	0?	18	NULL
     1.7 -177	PONTIAC Grand Am 2/4-dr; OLDSMOBILE Achieva 2/4-dr; BUICK Skylark 2/4-dr	03	90	NULL
     1.8 +177	PONTIAC Grand Am 2/4-dr, 92-98; OLDSMOBILE Achieva 2/4-dr, 92-98; BUICK Skylark 2/4-dr, 92-97	03	90	NULL
     1.9  179	JEEP Grand Cherokee 92-	03	190, 205	a
    1.10  180	NISSAN Serena 4/5-dr	15	166, 193	NULL
    1.11  185	TOYOTA Corolla Combi Coupe, 93-; HYUNDAI Elantra 4-dr, 96-; HYUNDAI Lantra 4-dr, 96-; TOYOTA Corolla Levin 4-dr, 93-; TOYOTA Corolla Levin 3-dr, 93-	29	185, 195	03
    1.12 @@ -203,7 +203,7 @@
    1.13  2047	VW Golf IV, 3-dr Hatchback, 98-03; VW Golf IV, 5-dr Hatchback, 98-03; VW Bora, 4-dr Sedan, 99; VW Jetta, 4-dr Sedan, 99	24, 29, 37, 38	325, 359	03, a
    1.14  2048	HONDA Passport 4-dr, 98-; ISUZU Rodeo 4-dr, 98-; ISUZU 145 4-dr Wizard, 98-; HONDA Passport 2-dr, 98-; ISUZU Rodeo 2-dr, 98-; ISUZU 145 2-dr MU, 98-	29	413, 418	NULL
    1.15  2049	NISSAN Altima 4-dr, 98-	03	412	03
    1.16 -2052	TOYOTA Sienna, 91-	18	244	NULL
    1.17 +2052	TOYOTA Sienna, 98-03	18	244	NULL
    1.18  2053	MAZDA 626 4-dr, 98- (USA)	18	427	NULL
    1.19  2054	ACURA 3,2 TL, 99-	18	351	NULL
    1.20  2055	CHRYSLER Neon 2-dr, 98-; DODGE Neon 2-dr, 98-	02	431	NULL
    1.21 @@ -211,7 +211,7 @@
    1.22  2057	CHEVROLET Alero 4-dr Sedan, 99-; OLDSMOBILE Alero 4-dr Sedan, 99-; PONTIAC Grand Am 4-dr Sedan, 99-; OLDSMOBILE Alero 2-dr Coupe, 99-; PONTIAC Grand Am 2-dr Coupe, 99-	29	433	NULL
    1.23  2058	VW Gol 5-dr, 98-; VW Parati 5-dr, 98-	03	428, 429	03
    1.24  2059	MITSUBISHI Galant 4-dr, 99- (USA)	24	131	NULL
    1.25 -2060	SATURN 4-dr, 96-	29	90	03
    1.26 +2060	SATURN SL 4-dr, 96-02	29	90	03
    1.27  2061	DODGE Intrepid 4-dr, 98-	74, 75, 76, 77	436, 437, 438, 439	NULL
    1.28  2062	VOLVO S80, 99-	02, 03	435	NULL
    1.29  2063	FORD Focus, 3-dr, 99-; FORD Focus, 4-dr sedan, 99-; FORD Focus, 5-dr, 98-; FORD Focus, 5-dr wagon without railing, 99-	02	441	NULL
    1.30 @@ -328,3 +328,19 @@
    1.31  2201	TOYOTA Yaris, 5-dr Hatchback, 09- (USA); TOYOTA Yaris, 5-dr Hatchback, 07- (CANADA)	21, 26	391, 441	NULL
    1.32  2202	PONTIAC Vibe, 5-dr Hatchback, 09-; TOYOTA Matrix, 5-dr Hatchback, 09-	81, 116, 117	506, 560	NULL
    1.33  2204	FORD Flex, 5-dr, 09-	02	200	h
    1.34 +105	CHEVROLET Lumina coupe 2-dr 90-; PONTIAC Grand prix 2-dr, 88-	03	90	b
    1.35 +106	RENAULT 19 3-dr, 89-; RENAULT 19 5-dr; RENAULT Chamade	1	99	NULL
    1.36 +107	PEUGEOT 405 5-dr, 89-	1	87	NULL
    1.37 +121	INFINITI M30	02	12	NULL
    1.38 +122	ISUZU Gemini 4-dr, 90-; ISUZU Stylus, 4-dr	03	108	4
    1.39 +140	CHEVROLET Caprice 4-dr sedan, 91-	03	90	1, 2
    1.40 +141	CHEVROLET Lumina Van; OLDSMOBILE Silhouette Van; PONTIAC Trans Sport	03	112, 149	NULL
    1.41 +164	LEXUS 300; TOYOTA Camry/Vista 4-dr, 92-	28	104	NULL
    1.42 +165	MAZDA MX6 3-dr, 92-	11	39	NULL
    1.43 +170	PORSCHE 968	03	165	NULL
    1.44 +181	MAZDA Xedos 6, 92-	11	08, 131	NULL
    1.45 +182	CADILLAC Eldorado, 92-	25	183	NULL
    1.46 +184	ACURA Vigor 4-dr, 92-; OLDSMOBILE Aurora 4-dr, 95-; BUICK Rivera 2-dr, 95-	03	82	NULL
    1.47 +186	MITSUBISHI Lancer 4-dr Sedan, 93-95; PROTON Wira 4-dr Sedan, 93-; MITSUBISHI Lancer 5-dr Estate, 93-95; PROTON Wira 5-dr Hatchback, 93-	09	08, 21, 58	a
    1.48 +187	TOYOTA Aristo, 92-; LEXUS 300 GS, 94-	03	196	NULL
    1.49 +188	TOYOTA Camry combi, 92-	10	203, 204	NULL