annotate src/gbanotefreq.c @ 0:c84446dfb3f5

initial add
author paulo@localhost
date Fri, 13 Mar 2009 00:39:12 -0700
parents
children
rev   line source
paulo@0 1 /* notefreq.h generated by mkpowers.c
paulo@0 2 lookup table for note frequencies */
paulo@0 3
paulo@0 4 /* DMG Sound period values
paulo@0 5 frequency = 131072 Hz/(2048 + n) */
paulo@0 6 const unsigned short note_freqs[64] = {
paulo@0 7 44, 156, 262, 362, 457, 546, 630, 710, 785, 856, 923, 986,
paulo@0 8 1046, 1102, 1155, 1205, 1252, 1297, 1339, 1379, 1416, 1452, 1485, 1517,
paulo@0 9 1547, 1575, 1601, 1626, 1650, 1672, 1693, 1713, 1732, 1750, 1766, 1782,
paulo@0 10 1797, 1811, 1824, 1837, 1849, 1860, 1870, 1880, 1890, 1899, 1907, 1915,
paulo@0 11 1922, 1929, 1936, 1942, 1948, 1954, 1959, 1964, 1969, 1973, 1977, 1981,
paulo@0 12 1985, 1988, 1992, 1995
paulo@0 13 };
paulo@0 14 #if 0
paulo@0 15 /* DMG Sound period values
paulo@0 16 frequency = base_freq * n / 4096 */
paulo@0 17 const unsigned short sampled_freqs[64] = {
paulo@0 18 1024, 1084, 1149, 1217, 1290, 1366, 1448, 1534, 1625, 1722, 1824, 1933,
paulo@0 19 2048, 2169, 2298, 2435, 2580, 2733, 2896, 3068, 3250, 3444, 3649, 3866,
paulo@0 20 4096, 4339, 4597, 4870, 5160, 5467, 5792, 6137, 6501, 6888, 7298, 7732,
paulo@0 21 8192, 8679, 9195, 9741,10321,10935,11585,12274,13003,13777,14596,15464,
paulo@0 22 16384,17358,18390,19483,20642,21870,23170,24548,26007,27554,29192,30928,
paulo@0 23 32768,34716,36780,38967
paulo@0 24 };
paulo@0 25 #endif